ELECTRIC MACHINE
Assembly ID: A37015013
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 8020802 | ELECTRIC MACHINE | 1 | ||
| 2 | 17038125 | NUT | 4 | ||
| 3 | 8016929 | SPACING BAR | 2 | ||
| 4 | 17092174 | SPRING WASHER | 2 | ||
| 5 | 16615325 | SCREW | 2 | ||
| 6 | 16607734 | HEXAGON BOLT | 4 | ||
| 7 | 17090474 | SPRING WASHER | 4 | ||
| 8 | 503111672 | RUBBER LUG | 2 | ||
| 9 | 17494934 | WASHER | 8 | ||
| 10 | 16619124 | SCREW | 8 | ||
| 11 | 17090174 | SPRING WASHER | 10 | ||
| 12 | 16608024 | HEXAGON BOLT | 10 |
Applies to engines
| Engine | Family | |
|---|---|---|
| GENEF60M.R980 | GENEF 4 mechanic. - TIER 2 | view |
| GENEF60M.1R980 | GENEF 4 mechanic. - TIER 2 | view |
| GENEF60MA.R980 | GENEF 4 mechanic. - 2002/88/CE | view |
| GENEF60RA.R980 | GENEF 4 mechanic. - 2002/88/CE | view |