ELECTRIC MACHINE
Assembly ID: A37215000
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 503110932 | ELECTRIC MACHINE | 1 | ||
| 1 | 503111528 | ELECTRIC MACHINE | 1 | ||
| 2 | 16607924 | HEXAGON BOLT | 12 | ||
| 3 | 17090174 | SPRING WASHER | 12 | ||
| 4 | 16619124 | SCREW | 8 | ||
| 5 | 17494934 | WASHER | 8 | ||
| 6 | 4911960 | RUBBER PAD | 2 | ||
| 7 | 8015985 | SPACING BAR | 2 | ||
| 8 | 16615224 | HEXAGON BOLT | 2 | ||
| 9 | 17092174 | SPRING WASHER | 2 | ||
| 10 | 16607734 | HEXAGON BOLT | 4 | ||
| 11 | 17090474 | SPRING WASHER | 4 | ||
| 12 | 17038125 | NUT | 4 | ||
| 13 | 17095724 | WASHER | 2 | ||
| 14 | 17038925 | NUT | 2 |
Applies to engines
| Engine | Family | |
|---|---|---|
| N60ENTE60.00 | NEF 6 electron. - TIER 2 | view |
| NEF60TE2.00 | NEF 6 electron. - TIER 2 | view |
| GENEF200E.R980 | GENEF 6 electron. - TIER 2 | view |
| GENEF200E.R990 | GENEF 6 electron. - TIER 2 | view |
| GENEF200E.A001 | GENEF 6 electron. - TIER 2 | view |
| GENEF200EA.R980 | GENEF 6 electron. - 2002/88/CE | view |
| GENEF200EA.A001 | GENEF 6 electron. - 2002/88/CE | view |
| GENEF200EA.R990 | GENEF 6 electron. - 2002/88/CE | view |