ELECTRIC MACHINE
Assembly ID: A37215013
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 503111512 | ELECTRIC MACHINE | 1 | ||
| 2 | 16619124 | SCREW | 8 | ||
| 3 | 17798374 | SPRING WASHER | 8 | ||
| 4 | 16607824 | HEXAGON BOLT | 12 | ||
| 5 | 17090174 | SPRING WASHER | 12 | ||
| 6 | 503111672 | RUBBER LUG | 2 | ||
| 7 | 17090474 | SPRING WASHER | 4 | ||
| 8 | 16612324 | HEXAGON BOLT | 4 | ||
| 9 | 17095724 | WASHER | 2 | ||
| 10 | 16607734 | HEXAGON BOLT | 4 | ||
| 11 | 17038925 | NUT | 2 | ||
| 12 | 17038125 | NUT | 4 | ||
| 13 | 17092174 | SPRING WASHER | 4 | ||
| 15 | 503113382 | TIE | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| GENEF75M-6.R980 | GENEF 4 mechanic. - TIER 2 | view |
| GENEF60M.R980 | GENEF 4 mechanic. - TIER 2 | view |
| GENEF60M.1R980 | GENEF 4 mechanic. - TIER 2 | view |
| GENEF60M.1A001 | GENEF 4 mechanic. - TIER 2 | view |