
ELECTRIC MACHINE
Assembly ID: A37215018

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 503114654 | ELECTRIC MACHINE | 1 | ||
2 | 16619124 | SCREW | 8 | ||
3 | 17494934 | WASHER | 8 | ||
4 | 16607824 | HEXAGON BOLT | 12 | ||
5 | 17090174 | SPRING WASHER | 12 | ||
6 | 503111672 | RUBBER LUG | 2 | ||
7 | 17090474 | SPRING WASHER | 4 | ||
8 | 16614524 | HEXAGON BOLT | 4 | ||
9 | 17095724 | WASHER | 2 | ||
10 | 16607734 | HEXAGON BOLT | 4 | ||
11 | 17038131 | HEXAGON NUT | 4 | ||
12 | 17038931 | HEXAGON NUT | 2 | ||
13 | 17092174 | SPRING WASHER | 4 | ||
14 | 503113382 | TIE | 1 |
Applies to engines
Engine | Family | |
---|---|---|
GENEF45MA.R980 | GENEF 4 mechanic. - 2002/88/CE | view |
GENEF45MA.A001 | GENEF 4 mechanic. - 2002/88/CE | view |