
ELECTRIC MACHINE
Assembly ID: A37410072

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 8028052 | ELECTRIC MACHINE | 1 | ||
2 | 17037925 | HEXAGON NUT | 1 | ||
5 | 15970521 | HEXAGON BOLT | 8 | ||
6 | 17091974 | SPRING WASHER | 2 | ||
7 | 17494934 | WASHER | 8 | ||
8 | 8110852 | EARTH WIRE | 1 | ||
9 | 16605424 | SCREW | 1 | ||
10 | 17089474 | SPRING WASHER | 1 | ||
11 | 8109912 | SPACING BAR | 2 | ||
12 | 503110532 | TIE | 1 | ||
13 | 16615024 | SCREW | 2 | ||
14 | 16614624 | HEXAGON BOLT | 2 | ||
15 | 17038931 | HEXAGON NUT | 4 | ||
17 | 17094104 | WASHER | 4 | ||
23 | 16605524 | HEXAGON BOLT | 4 | ||
24 | 17038131 | HEXAGON NUT | 4 | ||
29 | 4911960 | RUBBER PAD | 2 | ||
30 | 17092174 | SPRING WASHER | 4 |
Applies to engines
Engine | Family | |
---|---|---|
8061Si06.05 | 8061Si06 | view |
GE8061Si06.05N950 | GE8061Si06 | view |
GE8061Si06.05N970 | GE8061Si06 | view |
GE8061Si06.05R950 | GE8061Si06 | view |
GE8061Si06.05R970 | GE8061Si06 | view |