
ELECTRIC MACHINE
Assembly ID: A37415001

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 504085545 | ELECTRIC MACHINE | 1 | ||
2 | 16608224 | SCREW | 12 | ||
3 | 17090174 | SPRING WASHER | 12 | ||
4 | 16607625 | SCREW | 8 | ||
5 | 17494934 | WASHER | 8 | ||
6 | 4911960 | RUBBER PAD | 2 | ||
7 | 16614524 | HEXAGON BOLT | 2 | ||
8 | 17092174 | SPRING WASHER | 2 | ||
9 | 17090474 | SPRING WASHER | 4 | ||
10 | 17038125 | NUT | 4 | ||
11 | 17095724 | WASHER | 2 | ||
12 | 17038925 | NUT | 2 |
Applies to engines
Engine | Family | |
---|---|---|
GENEF180E.R980 | GENEF 6 electron. - TIER 2 | view |
N60ENTE66.00 | NEF 6 electron. - TIER 2 | view |
GENEF180E.A002 | GENEF 6 electron. - TIER 2 | view |