
ELECTRIC MACHINE
Assembly ID: A37415011

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 8027352 | ELECTRIC MACHINE | 1 | ||
2 | 503111672 | RUBBER LUG | 2 | ||
3 | 503113378 | TIE | 1 | ||
4 | 8093763 | EL.MACH.DIODE BRIDGE | 1 | ||
5 | 8093717 | EL.MACHINE VOLTAGE REGUL. | 1 | ||
6 | 17494934 | WASHER | 8 | ||
7 | 16619124 | SCREW | 8 | ||
8 | 16607724 | HEXAGON BOLT | 4 | ||
9 | 17090474 | SPRING WASHER | 4 | ||
10 | 17038131 | HEXAGON NUT | 4 | ||
11 | 17095724 | WASHER | 2 | ||
12 | 17092174 | SPRING WASHER | 4 | ||
13 | 17038925 | NUT | 2 | ||
14 | 16614524 | HEXAGON BOLT | 4 | ||
15 | 16607824 | HEXAGON BOLT | 12 | ||
16 | 17090174 | SPRING WASHER | 12 |
Applies to engines
Engine | Family | |
---|---|---|
GENEF45M-5.R980 | GENEF 4 mechanic. - TIER 2 | view |
GENEF45M-5.A002 | GENEF 4 mechanic. - TIER 2 | view |
GENEF45M-5.A71M | GENEF 4 mechanic. - TIER 2 | view |
GENEF45MA.R980 | GENEF 4 mechanic. - 2002/88/CE | view |
GENEF45MA.A002 | GENEF 4 mechanic. - 2002/88/CE | view |
GENEF45MA.A71M | GENEF 4 mechanic. - 2002/88/CE | view |