ELECTRIC MACHINE
Assembly ID: A37415013
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 503112939 | ELECTRIC MACHINE | 1 | ||
| 2 | 503111672 | RUBBER LUG | 2 | ||
| 3 | 8005402 | SPACING BAR | 2 | ||
| 4 | 16607734 | HEXAGON BOLT | 4 | ||
| 5 | 17038125 | NUT | 4 | ||
| 6 | 17090474 | SPRING WASHER | 4 | ||
| 7 | 16615224 | HEXAGON BOLT | 2 | ||
| 8 | 17095724 | WASHER | 2 | ||
| 9 | 17092174 | SPRING WASHER | 2 |
Applies to engines
| Engine | Family | |
|---|---|---|
| GENEF75M-5.R980 | GENEF 4 mechanic. - TIER 2 | view |
| GENEF75M-5.A002 | GENEF 4 mechanic. - TIER 2 | view |
| GENEF75M-5.A71M | GENEF 4 mechanic. - TIER 2 | view |
| GENEF75MA.A002 | GENEF 4 mechanic. - 2002/88/CE | view |
| GENEF75MA.A71M | GENEF 4 mechanic. - 2002/88/CE | view |
| GENEF75MA.R980 | GENEF 4 mechanic. - 2002/88/CE | view |