
ELECTRIC INSTRUMENTS PANEL
Assembly ID: A38680029

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 8025326 | INSTRUMENTS BOARD | 1 | ||
2 | 8017106 | RETAINER | 1 | ||
3 | 4928490 | RETAINER | 1 | ||
4 | 8027920 | EXTENSION | 1 | ||
5 | 17037821 | HEXAGON NUT | 4 | ||
6 | 17088474 | WASHER | 4 | ||
7 | 16605624 | HEXAGON BOLT | 2 | ||
8 | 17089474 | SPRING WASHER | 2 | ||
9 | 17037931 | HEXAGON NUT | 2 |
Applies to engines
Engine | Family | |
---|---|---|
8210SRi12.01 | 8210SRi12 | view |
8210SRE10.00 | 8210SRE10 | view |
8210SRE21.00 | 8210SRE21 | view |
8210SRi40.00 | 8210SRi40 | view |
8210SRE20.00 | 8210SRE20 | view |