ELECTRIC INSTRUMENTS PANEL
Assembly ID: A38840503
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 8036198 | CONTROL BOARD ASSY | 1 | ||
| 2 | 8035993 | EXTENSION | 1 | ||
| 3 | 8034892 | WARNING LIGHT | 1 | ||
| 4 | 8035166 | ACOUSTIC HORN | 1 | ||
| 5 | 8036197 | REVOLUTION COUNTER | 1 | ||
| 6 | 8036409 | PUSH BUTTON | 2 | ||
| 7 | 8036411 | PUSH BUTTON | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| C78ENTM30.10-C 12/03 | CURSOR 8 | view |
| N60ENTM37.10 | NEF 6 electron. | view |
| C78ENTM50.11 | CURSOR 8 | view |
| C78ENTM30.10-D 01/04 | CURSOR 8 | view |