
MARINE GEAR
Assembly ID: A51050504-01

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 8016304 | OIL/WATER HEAT EXCHANGER | 1 | ||
2 | 8039731 | CLIP | 2 | ||
3 | 16605624 | HEXAGON BOLT | 2 | ||
4 | 17089474 | SPRING WASHER | 4 | ||
5 | 8101073 | PIPE SOCKET | 2 | ||
6 | 16605734 | HEXAGON BOLT | 2 | ||
7 | 4935779 | HOSE | 1 | ||
8 | 8105620 | HOSE | 1 | ||
9 | 17368024 | STUD | 10 |
Applies to engines
Engine | Family | |
---|---|---|
N67MNAM15.01 | NEF 6 mechanic. | view |
N67MNAM15.31 | NEF 6 mechanic. | view |
N67MNAM15.02 | NEF 6 mechanic. | view |
N45MNAM10.02 | NEF 4 mechanic. | view |
N45MNAM10.30 | NEF 4 mechanic. | view |