POWER CABLES
Assembly ID: A62725009
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 503112462 | WIRE/CABLE | 1 | ||
| 2 | 503112401 | WIRE/CABLE | 1 | ||
| 3 | 503112400 | WIRE/CABLE | 1 | ||
| 4 | 503112452 | WIRE/CABLE | 1 | ||
| 5 | 503112398 | WIRE/CABLE | 1 | ||
| 6 | 503111035 | COVER | 1 | ||
| 7 | 503111036 | GROMMET | 1 | ||
| 8 | 503112194 | PROTECTION | 1 | ||
| 9 | 16609724 | HEXAGON BOLT | 4 | ||
| 10 | 17088474 | WASHER | 4 |
Applies to engines
| Engine | Family | |
|---|---|---|
| GECURSOR250E.R990 | GECURSOR 8 - TIER 2 | view |
| GECURSOR250E.1R990 | GECURSOR 8 - TIER 2 | view |