CABLES AND FITTING
Assembly ID: A62905001
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 503112044 | SWITCHGEAR | 1 | ||
| 2 | 503112032 | ENGINE HARNESS | 1 | ||
| 3 | 503112011 | FASTENING BRACKET | 1 | ||
| 4 | 8031723 | EARTH WIRE | 1 | ||
| 5 | 4910949 | RUBBER LUG | 4 | ||
| 6 | 17094704 | WASHER | 8 | ||
| 7 | 17152721 | NUT | 8 | ||
| 8 | 17092174 | SPRING WASHER | 2 | ||
| 9 | 16614524 | HEXAGON BOLT | 2 |
Applies to engines
| Engine | Family | |
|---|---|---|
| GENEF160M.R980 | GENEF 6 mechanic. - TIER 2 | view |
| CURSOR78TE2.A001 | CURSOR 8 - TIER 2 | view |
| CURSOR78TE2.A002 | CURSOR 8 - TIER 2 | view |
| CURSOR78TE2.A850 | CURSOR 8 - TIER 2 | view |
| GECURSOR250E.R990 | GECURSOR 8 - TIER 2 | view |