CABLES AND FITTING
Assembly ID: A62905002
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 8035835 | ENGINE HARNESS | 1 | ||
| 2 | 8031723 | EARTH WIRE | 1 | ||
| 3 | 503112111 | SWITCHGEAR | 1 | ||
| 4 | 503112094 | ENGINE HARNESS | 1 | ||
| 5 | 503112071 | RETAINER | 1 | ||
| 6 | 4910949 | RUBBER LUG | 4 | ||
| 7 | 17152721 | NUT | 8 | ||
| 8 | 17094704 | WASHER | 8 | ||
| 9 | 17091074 | WASHER | 2 | ||
| 10 | 16609924 | HEXAGON BOLT | 2 | ||
| 11 | 503113462 | ENGINE HARNESS | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| GENEF200E.R990 | GENEF 6 electron. - TIER 2 | view |
| NEF60TE2.A005 | NEF 6 electron. - TIER 2 | view |
| GENEF200EA.R990 | GENEF 6 electron. - 2002/88/CE | view |
| NEF67TE2A.A005 | NEF 6 electron. - 2002/88/CE | view |
| NEF67TE2A.A006 | NEF 6 electron. - 2002/88/CE | view |