AUTOMATIC CONTROL PANEL
Assembly ID: A64105001
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 503110878 | CONTROL BOARD ASSY | 1 | ||
| 2 | 504080733 | SUPPORT | 2 | ||
| 3 | 503110830 | SUPPORT | 1 | ||
| 4 | 16605524 | HEXAGON BOLT | 26 | ||
| 5 | 17089474 | SPRING WASHER | 20 | ||
| 6 | 17094914 | WASHER | 20 | ||
| 7 | 17037925 | HEXAGON NUT | 26 | ||
| 8 | 17710174 | WASHER | 12 | ||
| 9 | 8006993 | EARTH WIRE | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| GENEF180E.R980 | GENEF 6 electron. - TIER 2 | view |
| N60ENTE66.00 | NEF 6 electron. - TIER 2 | view |
| N60ENTE60.00 | NEF 6 electron. - TIER 2 | view |
| NEF60TE2.00 | NEF 6 electron. - TIER 2 | view |
| GENEF200E.R980 | GENEF 6 electron. - TIER 2 | view |